skip navigation

ALEC TRUJILLO

1 · F

JAYDEN McKEE

2 ·

Kenny Hernandez

8 · F

Clint Thwaites

17 · F

KAI PIPER

18 · F

Trevor Evans

20 · F

CONNER WOHRMAN

21 ·

PEYTON CHODACKI

24 ·

Evan Pawluk

31 · G

OWEN ADORNETTO

35 ·

Nolan Kim

37 · F

CURTIS BRANTNER

42 · F

Riley Siletto

43 · F

JADEN TRUJILLO

48 ·

JAYDEN EROH

54 · G

JACKSON WELHAM

72 · F

ZACH JETTE

74 ·

KRISTIAN MELENDEZ

75 · F

Matthew Ower

77 · D

NATHAN GREEN

78 · D

Bryan Albert

·

Danny Albert

·

Emery Durand

·

Josh Newton

·

JAYDEN EROH #54·G

Grade 12
School Centennial

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG GA SV GAA SV % SO
REGULAR SEASON
10/06/2018 L 0-4 Newport - Mesa Ice Kings 1 45:00 0 1 0 39 4 35 4.00 .897 0
10/13/2018 W 2-0 Inland Empire United Wolverines 1 45:00 1 0 0 18 0 18 0.00 1.000 1
10/20/2018 L 0-1 at Beach Cities 1 45:00 0 1 0 25 1 24 1.00 .960 0
10/27/2018 L 0-4 at Los Alamitos Griffins 1 45:00 0 1 0 27 3 24 3.00 .889 0
11/17/2018 W 4-2 at San Diego United Hawks 1 45:00 1 0 0 18 2 16 2.00 .889 0
12/08/2018 W 3-2 Panthers Warriors United 1 45:00 1 0 0 10 2 8 2.00 .800 0
12/15/2018 W 3-2 at Central Cathedral Jets 1 45:00 1 0 0 22 2 20 2.00 .909 0
12/22/2018 L 1-6 Capistrano United Coyotes 1 45:00 0 1 0 21 6 15 6.00 .714 0
01/05/2019 L 1-4 La Jolla Country Day Torreys 1 45:00 0 1 0 41 4 37 4.00 .902 0
01/12/2019 W 3-0 at Irvine United Warriors 1 45:00 1 0 0 12 0 12 0.00 1.000 1
01/19/2019 W 4-2 Edison Chargers 1 45:00 1 0 0 29 2 27 2.00 .931 0
02/02/2019 L 1-4 at La Jolla Country Day Torreys 1 45:00 0 1 0 21 4 17 4.00 .810 0
02/08/2019 L 3-4 at Inland Empire United Wolverines 1 45:00 0 0 0 22 3 19 3.00 .864 0
02/23/2019 L 3-7 at Damien Spartans 1 45:00 0 1 0 29 7 22 7.00 .759 0
Regular Season Totals 14 630:00 6 7 0 334 40 294 2.86 .880 2
PLAYOFFS
02/26/2019 W 1-0 Panthers Warriors United 1 45:00 1 0 0 13 0 13 0.00 1.000 1
02/28/2019 L 1-4 at Damien Spartans 1 45:00 0 1 0 22 3 19 3.00 .864 0
Playoffs Totals 2 90:00 1 1 0 35 3 32 1.50 .914 1
2018-2019 Totals 16 720:00 7 8 0 369 43 326 2.69 .883 3