skip navigation

Morgan Snelling

3 · F

Ben Lomaka

9 · D

Jacob Borokoff

10 · F

Tanner Franzen

11 · F

Ramzy Suleiman

15 · F

Yousuf Jamal

16 · F

Nick Manton

18 · F

Maddie Lalonde

20 · F

Marc Braun

22 · F

Mark Azernikov

28 · F

Alex Suvorov

31 · F

Dylan Park

34 · F

Anthony Vadurro

35 · G

Sam Lomaka

40 · F

Kerem (G)Yavuz

42 · G

Michael Danielian

44 · F

Corey (G)Hickson

56 · G

Nicholas Sapone

77 · D

Kaden Sencer

87 · D

Jaxsen Pimentel

88 · D

Joshua Koblin

98 · F

Jeff Alexander

·

Mike Diehr

·

Rick Hutchinson

·

Steven Silver

·

Kerem (G)Yavuz #42·G

Grade 11
School Northwood
Year 11th

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/13/2018 L 0-7 Carlsbad United 1 21:40 0 0 0 14 9 5 10.38 .643 0
10/20/2018 L 1-11 Pacific Ridge Firebirds 1 22:43 0 0 0 10 5 5 9.90 .500 0
10/27/2018 L 3-4 Edison Chargers 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/04/2018 L 0-9 Saddleback United Wranglers 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/01/2018 W 4-3 at Inland Empire United Wolverines 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/15/2018 L 0-6 Capistrano United Coyotes 1 45:00 0 1 0 28 22 6 6.00 .786 0
12/22/2018 L 1-10 at Panthers Warriors United 1 45:00 0 1 0 27 17 10 10.00 .630 0
01/23/2019 L 0-5 Edison Chargers 1 21:27 0 0 0 7 5 2 4.20 .714 0
01/26/2019 L 0-7 at La Jolla Country Day Torreys 1 21:35 0 1 0 12 6 6 12.51 .500 0
02/22/2019 L 1-4 Beach Cities 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/23/2019 L 0-5 at La Jolla Country Day Torreys 1 45:00 0 1 0 38 33 5 5.00 .868 0
Regular Season Totals 11 222:25 0 4 0 136 97 39 7.89 .713 0
PLAYOFFS
02/27/2019 L 0-5 at Beach Cities 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 1 0:00 0 0 0 0 0 0 0.00 .000 0
2018-2019 Totals 12 222:25 0 4 0 136 97 39 7.89 .713 0