skip navigation

Jaden Miramontes

1 · D

Nolton Burns

3 · F

Isiah Dodson

10 · F

Victor Cordova

11 · F

Jesse Cusick

13 · F/D

Scott Hommel

14 · F

Peter PJ Lupercio

18 · F

Mason McCune

20 · F

Dominic Siok

23 · F

Vincent Contreras

25 · D

David Miranda

29 · F

Jovanni Aguirre

32 · G

Nicholas Vasquez

33 · F/D

Garret Fernandez

37 · D

Matthew Ho

43 · F

Gian Nazarian

44 · F

Hugh Danna

45 · F

Alec Cordova

49 · F

Joel Ellis

50 · G

Clayton Davis-Bracamontes

67 · F/D

Aidan Yim

92 · D

Peter Lupercio

·

Burke Myers

·

Dave Peters

·

Alejandro Sanchez

·

Peter PJ Lupercio #18·F

School Bishop Amat

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/13/2018 W 6-4 Beach Cities 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2018 L 0-9 at Villa Park Spartans 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 L 1-6 at UCA Hockey Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2018 L 2-5 at Edison Chargers 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
12/08/2018 W 7-1 Panthers Warriors United 1 3 0 3 3 0 0 0 0 0 0 0 0 3.00
12/15/2018 W 7-4 Mater Dei Monarchs 1 0 3 3 0 0 0 0 0 1 2 0 0 3.00
12/22/2018 W 9-1 Servite Friars 1 1 0 1 1 1 0 0 0 0 0 0 1 1.00
01/05/2019 W 3-1 at Vegas Jr. Golden Knights 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/12/2019 W 2-1 Irvine United Warriors 1 0 1 1 0 0 1 0 0 1 2 0 0 1.00
01/16/2019 W 4-3 Tustin United Patriots 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
01/26/2019 L 3-9 North County Spitfires 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/02/2019 L 4-6 Capistrano United Coyotes 1 2 0 2 2 0 0 1 0 2 15 0 0 2.00
02/09/2019 W 6-3 San Diego United Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2019 L 2-4 Santa Margarita Eagles 1 1 1 2 1 1 1 0 0 1 2 0 0 2.00
Regular Season Totals 14 7 8 15 7 2 4 1 0 6 23 0 1 1.07
PLAYOFFS
03/01/2019 W 7-4 Mater Dei Monarchs 1 0 4 4 0 0 1 0 0 0 0 0 0 4.00
03/05/2019 L 6-7 at Villa Park Spartans 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
Playoffs Totals 2 0 5 5 0 0 2 0 0 0 0 0 0 2.50
2018-2019 Totals 16 7 13 20 7 2 6 1 0 6 23 0 1 1.25