skip navigation

Samuel Mudd

3 · D

Chase Barry

4 · F

Ethan Hunt

9 · F

Ryan Tabrizi

11 · F

Nash Thagard

13 · F

Nelson Wilkins

14 · D

Tyler Kim

15 · F

Nathan Brunelle

16 · D

Kevin Dwyer

18 · F

Nathan Hill

22 · F

Brandon Kang

23 · D

Alexander Guirguis

24 · F

Adrew Grant

29 · G

Jeoffry MicaIizzi

32 · G

Dylan Corbett

35 · G

Ryan Sills

36 ·

Kyle Foster

37 · F

Ryan Sills

44 · F

Max Lynch

47 · D

Connor Martin

67 · F

Alex Fronte

91 · D

Sterling Taylor

96 · F

Bryan Allen

·

David Eddy

·

TJ Miller

·

Jeff Noviello

·

John Pellegrino

·

James Shafiyoon

·

Dylan Corbett #35·G

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/06/2018 L 2-3 at San Diego United Hawks 1 45:00 0 0 0 19 17 2 2.00 .895 0
10/13/2018 W 10-8 Central Cathedral Jets 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/27/2018 W 3-0 at La Jolla Country Day Torreys 1 45:00 1 0 0 15 15 0 0.00 1.000 1
11/03/2018 W 6-5 Pacific Ridge Firebirds 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/17/2018 L 2-6 at Orange Lutheran Lancers 1 45:00 0 1 0 25 19 6 6.00 .760 0
12/01/2018 L 1-2 at Carlsbad United 1 45:00 0 1 0 28 26 2 2.00 .929 0
12/15/2018 W 9-3 Saddleback United Wranglers 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/21/2018 W 3-1 St. John Bosco High School Braves 1 45:00 1 0 0 12 11 1 1.00 .917 0
01/09/2019 W 5-4 Newport - Mesa Ice Kings 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/23/2019 L 3-6 at Saddleback United Wranglers 1 45:00 0 1 0 23 17 6 6.00 .739 0
01/26/2019 W 5-4 at Pacific Ridge Firebirds 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/06/2019 W 8-5 at Los Alamitos Griffins 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/09/2019 W 5-1 Carlsbad United 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/23/2019 W 11-4 at Newport - Mesa Ice Kings 1 45:00 1 0 0 8 6 2 2.00 .750 0
Regular Season Totals 14 315:00 3 3 0 130 111 19 2.71 .854 1
PLAYOFFS
02/27/2019 L 4-5 St. John Bosco High School Braves 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 1 0:00 0 0 0 0 0 0 0.00 .000 0
2018-2019 Totals 15 315:00 3 3 0 130 111 19 2.71 .854 1