skip navigation

Colton Miller

2 · G

Trent carter

4 · D

Mick Corrigan

7 · F

Ethan Parsons

8 · D

Tony Mazza

13 · F

Tristan Nelson

14 · D

Joshua Williamson

16 · F

Ian Williams

18 · F

Jacob Underhill

21 · F

John Purdy

24 · F

Tristan Toth

28 · F

Sean Kedra

51 · D

Caden Berninger

77 · D

Zackary Ortolano

80 · G

William Jacob

81 · F

Heath Mensch

91 · F

Eddy Kadian

97 · F

Martin Lacroix

·

Todd Owen

·

Joshua Williamson #16·F

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/26/2018 W 2-1 at St. John Bosco Braves 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
10/27/2018 L 1-3 La Jolla Country Day Torreys 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
10/27/2018 L 4-5 at Santa Margarita Eagles 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/17/2018 L 3-4 Capistrano United Coyotes 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/17/2018 L 1-3 Pacific Ridge Firebirds 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2018 L 0-5 JSerra Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2019 W 7-1 at Bellarmine Bells 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/05/2019 L 2-6 at Capistrano United Coyotes 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/25/2019 W 5-0 St. John Bosco Braves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 W 8-1 at Saint Mary's Preparatory High School 1 1 2 3 1 0 1 0 0 0 0 0 0 3.00
02/01/2019 L 4-6 at Tahoe Prep Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 L 3-7 Pacific Ridge Firebirds 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/02/2019 L 3-6 at Damien Spartans 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2019 W 10-2 at Vegas Jr. Golden Knights - WHITE 1 1 2 3 1 0 1 0 0 0 0 0 0 3.00
02/20/2019 W 7-2 at Vegas Jr. Golden Knights - WHITE 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
02/21/2019 W 6-5 Vegas Jr. Golden Knights - WHITE 1 1 1 2 1 0 1 0 0 0 0 0 0 2.00
Regular Season Totals 16 5 11 16 5 1 3 0 0 1 2 0 0 1.00
PLAYOFFS
03/04/2019 W 8-3 Vegas Jr. Golden Knights - WHITE 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/08/2019 L 2-5 at Capistrano United Coyotes 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 18 5 11 16 5 1 3 0 0 1 2 0 0 0.89