skip navigation

Keelan Alton

2 · D

Kevin Hovland

3 · D

Dawson Vanlaeys

5 · D

Garrett Detwiler

9 · F

Britton Nameth

10 · F

Hudson Lammatao

13 · F

Luke Aviotti

15 · D

Andrew Franey

18 · F

Devin Wood

19 · F

Travis Mitchell

22 · F

Brandon Cahill

23 · F

Quincy Maffitt

28 · F

Ryan Boggess

31 · G

Jaret Eickman

38 · F

Ethan Valentine

39 · G

Jaime Ormeno

71 · D

Trevor Wirth

73 · F

Mathys Loiselle

75 · F

Joey Chappelle

92 · F

Ron Alton

·

Craig Carlyle

·

Chris Eickman

·

BJ Welsh

·

Season
Game Log

Skater Stats

Timeline for 2019-2020 Season

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/05/2019 L 3-6 at Central Cathedral Jets 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
10/16/2019 L 3-6 at UCA Hockey Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2019 L 1-3 Beach Cities 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/26/2019 W 7-1 Irvine United Warriors 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2019 W 5-0 Edison Chargers 1 0 2 2 0 0 1 0 0 0 0 0 0 2.00
11/06/2019 W 2-0 St. John Bosco Braves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2019 W 6-2 at Corona · Norco Stingrays 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
11/23/2019 W 6-5 at San Diego United Hawks 1 0 0 0 0 0 0 0 0 2 12 0 0 0.00
12/07/2019 W 3-1 at Beach Cities 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/14/2019 L 4-7 at Tustin United Patriots 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2019 L 2-5 Central Cathedral Jets 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 W 8-3 San Diego United Hawks 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
01/11/2020 W 3-2 La Jolla Country Day Torreys 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2020 L 1-6 at Edison Chargers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 W 5-2 UCA Hockey Eagles 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
02/01/2020 L 1-2 Tustin United Patriots 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2020 W 9-0 at Irvine United Warriors 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 17 2 5 7 2 1 2 0 0 5 18 0 0 0.41
PLAYOFFS
02/11/2020 L 2-4 San Diego United Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Season Totals 18 2 5 7 2 1 2 0 0 5 18 0 0 0.39