skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Pacific Ridge 32 33 26 0 91
Newport - Mesa 28 21 23 1 73
JSerra 21 24 26 2 73
Capistrano United 21 19 28 1 69
Damien 21 20 21 0 62
Saddleback 20 18 23 0 61
Central Cathedral 21 19 20 0 60
Orange Lutheran 19 16 19 0 54
St. John Bosco 10 17 16 1 44
La Jolla Country Day 8 15 19 0 42
Inland Empire United 6 17 16 0 39
Carlsbad United 8 18 12 1 39
Los Alamitos 9 15 12 0 36
Beach Cities 11 15 6 0 32
San Diego United 9 9 10 2 30
Edison 6 9 14 1 30
Corona ∙ Norco 9 5 13 1 28
Panthers Warriors United 7 5 14 1 27
Irvine United 4 1 5 1 11

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  FOW
Capistrano United 14 68 76 144 338 9 10 1 1 146 0
Newport - Mesa 14 72 70 142 354 6 8 5 6 304 0
Pacific Ridge 14 91 95 186 403 18 19 2 2 104 0
Beach Cities 14 31 37 68 330 2 3 2 1 133 0
Corona ∙ Norco 14 27 29 56 263 1 2 0 0 128 0
Damien 14 61 77 138 362 18 23 3 3 124 0
San Diego United 14 27 23 50 294 6 5 2 0 180 0
St. John Bosco 14 42 42 84 216 9 12 2 2 80 0
Central Cathedral 14 60 73 133 387 4 3 5 6 205 0
La Jolla Country Day 14 42 51 93 348 5 7 2 2 192 0
Inland Empire United 14 38 43 81 294 9 12 1 0 162 0
Edison 14 29 33 62 234 2 3 1 0 168 0
JSerra 14 71 74 145 304 15 15 4 4 114 0
Los Alamitos 14 36 42 78 287 5 7 1 1 221 0
Orange Lutheran 14 52 50 102 320 7 7 1 0 114 0
Irvine United 14 9 9 18 145 3 2 1 1 156 0
Panthers Warriors United 14 26 18 44 173 4 1 2 0 145 0
Carlsbad United 14 36 43 79 335 9 8 0 0 251 0
Saddleback 14 60 74 134 319 6 8 3 0 191 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Capistrano United 14 630:00 208 186 22 1.57 .894 5
Newport - Mesa 14 630:00 234 178 56 4.00 .761 1
Pacific Ridge 14 630:00 194 164 30 2.14 .845 4
Beach Cities 14 630:00 323 280 43 3.07 .867 1
Corona ∙ Norco 14 630:00 335 294 41 2.93 .878 2
Damien 14 630:00 259 230 29 2.07 .888 1
San Diego United 14 630:00 321 283 38 2.71 .882 1
St. John Bosco 14 630:00 453 407 46 3.29 .898 1
Central Cathedral 14 630:00 255 204 51 3.64 .800 0
La Jolla Country Day 14 630:00 236 198 38 2.71 .839 2
Inland Empire United 14 630:00 254 205 49 3.50 .807 1
Edison 14 630:00 351 292 59 4.21 .832 1
JSerra 14 630:00 273 222 51 3.64 .813 1
Los Alamitos 14 630:00 295 241 54 3.86 .817 1
Orange Lutheran 14 630:00 256 232 24 1.71 .906 3
Irvine United 14 630:00 409 328 81 5.79 .802 0
Panthers Warriors United 14 630:00 441 375 66 4.71 .850 0
Carlsbad United 14 630:00 283 238 45 3.21 .841 2
Saddleback 14 630:00 327 264 63 4.50 .807 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Capistrano United 14 4.86 1.57 38 23.7 33 5 84.8
Newport - Mesa 14 5.14 4.00 27 22.2 57 17 70.2
Pacific Ridge 14 6.50 2.14 53 34.0 25 5 80.0
Beach Cities 14 2.21 3.07 38 5.3 27 4 85.2
Corona ∙ Norco 14 1.93 2.93 31 3.2 29 2 93.1
Damien 14 4.36 2.07 51 35.3 34 4 88.2
San Diego United 14 1.93 2.71 47 12.8 46 5 89.1
St. John Bosco 14 3.00 3.29 35 25.7 22 2 90.9
Central Cathedral 14 4.29 3.64 46 8.7 42 6 85.7
La Jolla Country Day 14 3.00 2.71 34 14.7 48 10 79.2
Inland Empire United 14 2.71 3.50 45 20.0 34 6 82.4
Edison 14 2.07 4.21 27 7.4 49 15 69.4
JSerra 14 5.07 3.64 47 31.9 43 8 81.4
Los Alamitos 14 2.57 3.86 43 11.6 44 7 84.1
Orange Lutheran 14 3.71 1.71 21 33.3 34 6 82.4
Irvine United 14 0.64 5.79 32 9.4 33 7 78.8
Panthers Warriors United 14 1.86 4.71 27 14.8 43 15 65.1
Carlsbad United 14 2.57 3.21 57 15.8 45 7 84.4
Saddleback 14 4.29 4.50 28 21.4 39 7 82.1