skip navigation
Tahoe Prep Academy
TPA
2 - 6 Final
SM
Santa Margarita Eagles
1 2 3 T
Tahoe Prep Academy 0 0 2 2
Santa Margarita Eagles 3 1 2 6

Game Totals

SCORING 1 2 3 T
Tahoe Prep Academy 0 0 2 2
Santa Margarita Eagles 3 1 2 6
POWER PLAYS
Tahoe Prep Academy 1 for 5 (20.0%)
Santa Margarita Eagles 0 for 6 (0.0%)
SHOTS 1 2 3 T
Tahoe Prep Academy 8 11 5 24
Santa Margarita Eagles 8 11 9 28
PENALTIES
Tahoe Prep Academy 12 minutes on 6 infractions
Santa Margarita Eagles 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 2:09
    • Tahoe Prep Academy
    • #87 Zane Parker Slashing - Minor (0:0)
    • 9:38
    • Tahoe Prep Academy
    • #4 Pablo Honda Too Many Men - Minor (0:0)
    • 15:57
    • Tahoe Prep Academy
    • #13 Cobi Lennex Slashing - Minor (0:0)
    • 3rd Period
    • 5:12
    • Tahoe Prep Academy
    • #8 Noah Dahlen Unsportsmanlike Conduct - Minor (0:0)
    • 5:52
    • Santa Margarita Eagles
    • Minor (0:0)
    • 5:52
    • Tahoe Prep Academy
    • #13 Cobi Lennex Slashing - Minor (0:0)
    • 10:16
    • Santa Margarita Eagles
    • #91 MARCUS KIM * Tripping - Minor (0:0)
    • 13:50
    • Santa Margarita Eagles
    • #72 AIDAN CASEY * Roughing - Minor (0:0)

Tahoe Prep Academy Skaters

# Name G A PTS SOG PIM + / -
Kaden Krueger 0 0 0 0 0 0
4 Pablo Honda 0 0 0 0 2 0
7 Liam Sutton 0 0 0 0 0 0
8 Noah Dahlen 0 1 1 0 2 0
9 Ryan Meaney 0 0 0 2 0 0
11a Keith Kaczmarek 0 0 0 3 2 0
13 Cobi Lennex 0 0 0 4 4 0
17 b Jacob Nordorf 0 0 0 0 0 0
18 Chase Sechrist 0 0 0 4 0 0
21 Brendan Coca 0 0 0 1 0 0
27 Alexander Boyko 0 1 1 2 0 0
37 Austin Chesworth 0 0 0 0 0 0
43 Jaxon Call 0 0 0 1 0 0
51 Quinn Proctor 0 0 0 0 0 0
71 Nikko Escobar 1 0 1 1 0 0
81 Ellis O'Dowd 0 0 0 2 0 0
87 Zane Parker 0 0 0 1 2 0
89 Jonah Fleisher 1 0 1 2 0 0
91 Caden Bennett 0 0 0 1 0 0
Totals 2 2 4 24 12

Santa Margarita Eagles Skaters

# Name G A PTS SOG PIM + / -
5 AXEL CARLBERG 0 0 0 1 0 0
6 JERRETT OVERLAND 0 0 0 2 0 0
7 BRIAN MATHIS 0 1 1 1 0 0
8 BRENDAN WILLIAMS 2 1 3 5 2 0
9 WILL HOWHANNESIAN 0 0 0 3 0 0
11 DANIEL DOSS 0 0 0 0 0 0
16 GRAFTON PLATT III * 0 0 0 0 0 0
18 JOSEPH FELICICCHIA 1 1 2 2 2 0
20 TAYLOR LOH 0 0 0 3 0 0
22 MAXWELL SULLIVAN 0 0 0 3 0 0
24 RYAN RIDDLESPERGER * 1 0 1 1 0 0
44 MICHAEL ALLEE 0 0 0 0 0 0
65 HUNTER VOYLES 1 0 1 3 0 0
72 AIDAN CASEY * 0 0 0 0 2 0
77 ROCCO ZIMMERMAN * 0 0 0 0 0 0
91 MARCUS KIM * 0 1 1 2 2 0
92 NICHOLAS GLUCK 0 0 0 0 0 0
97 JOSHUA HYDEN * 1 1 2 1 0 0
Totals 6 5 11 28 10

Tahoe Prep Academy Goalies

# Name MIN SOG SV GA SV %
29 b Anthony LoRe 0:00 0 0 0 .000
29 a Cameron (Bryce) Dunnigan 51:00 28 22 6 .786
31 Tyler Kitchen 0:00 0 0 0 .000
35 Noah Csaky-Schwede 0:00 0 0 0 .000
Totals 51:00 28 22 6 .786

Santa Margarita Eagles Goalies

# Name MIN SOG SV GA SV %
31 JACOB ROSSI * 15:11 4 2 2 .500
80 BRANDON YAMASAKI 35:49 20 20 0 1.000
Totals 51:00 24 22 2 .917

Game Details