| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| JSerra Lions | 1 | 0 | 1 | 2 |
| Santa Margarita Eagles | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| JSerra Lions | 1 | 0 | 1 | 2 |
| Santa Margarita Eagles | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| JSerra Lions | 0 for 7 (0.0%) |
| Santa Margarita Eagles | 0 for 8 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| JSerra Lions | 8 | 12 | 5 | 25 |
| Santa Margarita Eagles | 5 | 8 | 12 | 25 |
| PENALTIES | |
|---|---|
| JSerra Lions | 30 minutes on 11 infractions |
| Santa Margarita Eagles | 28 minutes on 10 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Jack Ferletic | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Luke Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Samuel Mudd* | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Shara | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Tabrizi* | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jake Hager | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Nathan Brunelle* | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Conor Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jake Allison | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nathan Hill* | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Blake Reed | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | Brett Rudy | 0 | 0 | 0 | 0 | 8 | 0 |
| 33 | Nicholas Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Max Lynch* | 0 | 0 | 0 | 0 | 14 | 0 |
| 67 | Connor Martin* | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cory, Jr. Girard | 1 | 1 | 2 | 1 | 0 | 0 |
| 88 | Jacob Alshammiry* | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Alex Fronte* | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 25 | 30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | AXEL CARLBERG | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | BRIAN MATHIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BRENDAN WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WILL HOWHANNESIAN | 0 | 0 | 0 | 0 | 6 | 0 |
| 11 | DANIEL DOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GRAFTON PLATT III * | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | JOSEPH FELICICCHIA | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | TAYLOR LOH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | RYAN RIDDLESPERGER * | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | MICHAEL ALLEE | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | HUNTER VOYLES | 0 | 0 | 0 | 0 | 12 | 0 |
| 72 | AIDAN CASEY * | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | TYLER BADAME | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | MARCUS KIM * | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | NICHOLAS GLUCK | 0 | 0 | 0 | 0 | 2 | 0 |
| 97 | JOSHUA HYDEN * | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 0 | 0 | 0 | 25 | 28 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jack Ferletic | 51:00 | 25 | 0 | 25 | 1.000 |
| 32 | Jeoffry Micalizzi* | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 25 | 0 | 25 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| DOMENICO FERRARA | 0:00 | 0 | 0 | 0 | .000 | |
| 31 | JACOB ROSSI * | 0:00 | 0 | 0 | 0 | .000 |
| 80 | BRANDON YAMASAKI | 51:00 | 24 | 1 | 23 | .958 |
| Totals | 51:00 | 25 | 2 | 23 | .920 |
Schulman Cup Final