skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
11 Kyle Baustian 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
18 Christos Georgaklis 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Dylan Greany 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jackson Hebert 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Matia Isakovic 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
8 Justin Kaufman 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
19 Henry Little 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
85 Cameron Morris 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Artem Nazarov 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
83 Jacob Parco 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Sean Reilly 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
58 Jack Rogaski 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Brandon Trimble 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Gregory Viehmeyer 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
15 Brady Zegras 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
14 Robert Zegras* 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Jaden Doll 1 51:00 0 0 0 1 15 13 2 2.00 .867 0 0
32 Sebastian Poli 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
11 Kyle Baustian 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
18 Christos Georgaklis 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Dylan Greany 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jackson Hebert 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Matia Isakovic 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
8 Justin Kaufman 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
19 Henry Little 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
85 Cameron Morris 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Artem Nazarov 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
83 Jacob Parco 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Sean Reilly 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
58 Jack Rogaski 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Brandon Trimble 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Gregory Viehmeyer 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
15 Brady Zegras 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
14 Robert Zegras* 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Jaden Doll 1 51:00 0 0 0 1 15 13 2 2.00 .867 0 0
32 Sebastian Poli 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0